分析 本文屬于說明文閱讀,作者通過這篇文章主要向我們描述了泰勒的媽媽告訴他海星的故事,讓他明白每個人都能做一些事對我們的世界產(chǎn)生影響,即使它有多渺。
解答 21.C.推理判斷題.根據(jù)第五段We want every person to think of one thing you can do to make a difference to our world.Even if it seems like something small,it will matter可知最佳標題為讓我們?yōu)槭澜缱鞒鲆稽c改變;故選C.
22.D.細節(jié)理解題.根據(jù)第三段Let me tell you a story that might help you think about your problem in a different way可知泰勒的媽媽告訴他海星的故事,以便讓他以另一種方式考慮問題;故選D.
23.B.推理判斷題.根據(jù)第五段On Earth Day,there was a meeting and everyone in the community was invited可知一棵沒有葉子的大樹是作為一個提醒空氣污染的標志;故選B.
24.A.推理判斷題.根據(jù)最后一段Seeing the people laughing and talking as they left,Tyler smiled,thinking of the difference they would make可知會議結(jié)束后,泰勒感到寬慰和充滿希望的;故選A.
點評 考察學生的細節(jié)理解和推理判斷能力,做細節(jié)理解題時一定要找到文章中的原句,和題干進行比較,再做出正確的選擇.在做推理判斷題不要以個人的主觀想象代替文章的事實,要根據(jù)文章事實進行合乎邏輯的推理判斷.
科目:高中英語 來源: 題型:書面表達
查看答案和解析>>
科目:高中英語 來源: 題型:閱讀理解
查看答案和解析>>
科目:高中英語 來源: 題型:填空題
查看答案和解析>>
科目:高中英語 來源: 題型:閱讀理解
The Tokyo Metro and Toei Lines | Features:The Tokyo Metro and Toei lines that compose Tokyo's massive(龐大的) subway system carry almost 8 million people each day,making it the busiest system in the world.The system is famous for its oshiya---literally,"pusher"---who shove passengers into crowded subway cars so the doors can close.And you think your commute(上下班路程) is hell. |
The Moscow Metro | Features:The Moscow Metro has some of the most beautiful stations in the world.The best of them were built during the Stalinist era and feature chandeliers(枝形吊燈),marble moldings and elaborate murals(精美的壁畫).With more than 7 million riders a day,keeping all that marble clean has got to be a burden. |
The Hong Kong Metro | Features:The Hong Kong MTR has the distinction of being one of the few subway systems in the world that act ually turns a profit.It's privately owned and uses real estate development along its tracks to increase income and ridership.It also introduced"Octopus cards"that allow people to not only pay their fares electronically,but buy stuff at convenience stores,supermarkets,restaurants and even parking meters.It's estimated that 95% of all adults in Hong Kong own an Octopus card. |
Shanghai Metro | Features:Shanghai is the third city in China to build a metro system,and it has become the country's largest in the 12 years since it opened.Shanghai Metro has 142 miles of track and plans to add another 180 miles within five years.By that point,it would be three times larger than Chicago"L".The system carries about 2.18 million people a day. |
The London Metro | Features:Londoners call their subway the Underground,even though 55 percent of it lies above ground.No matter when you've got the oldest mass-transit system in the world,you can call it anything you like.Trains started in1863 and they've been running ever since.Some 3 million people ride each day,e very one of them remembering to"Mind the gap". |
查看答案和解析>>
科目:高中英語 來源: 題型:閱讀理解
查看答案和解析>>
科目:高中英語 來源: 題型:閱讀理解
查看答案和解析>>
科目:高中英語 來源: 題型:完形填空
41.A.worried | B.impressed | C.doubtful | D.grateful |
42.A.organizing | B.cleaning | C.improving | D.controlling |
43.A.difficulty | B.success | C.a(chǎn)dvantage | D.fun |
44.A.a(chǎn)lready | B.seldom | C.never | D.often |
45.A.boring | B.strange | C.great | D.relaxing |
46.A.Teaching | B.Giving | C.Thinking | D.Learning |
47.A.choice | B.promise | C.mistake | D.difference |
48.A.a(chǎn)bility | B.right | C.freedom | D.time |
49.A.promotes | B.reduces | C.reflects | D.protects |
50.A.impossible | B.flexible | C.a(chǎn)vailable | D.reasonable |
51.A.example | B.lesson | C.question | D.secret |
52.A.take over | B.search for | C.relate to | D.give up |
53.A.believe in | B.look for | C.turn to | D.care about |
54.A.disadvantages | B.benefits | C.contributions | D.methods |
55.A.a(chǎn)ctivities | B.moves | C.skills | D.behaviors |
56.A.stay | B.miss | C.come | D.get |
57.A.equality | B.fruit | C.effect | D.independence |
58.A.continue | B.explain | C.observe | D.communicate |
59.A.a(chǎn)spect | B.meaning | C.habit | D.way |
60.A.hard | B.central | C.obvious | D.serious |
查看答案和解析>>
科目:高中英語 來源: 題型:閱讀理解
查看答案和解析>>
湖北省互聯(lián)網(wǎng)違法和不良信息舉報平臺 | 網(wǎng)上有害信息舉報專區(qū) | 電信詐騙舉報專區(qū) | 涉歷史虛無主義有害信息舉報專區(qū) | 涉企侵權舉報專區(qū)
違法和不良信息舉報電話:027-86699610 舉報郵箱:58377363@163.com