180÷60= | 12×25= | 0÷90= |
4×5÷4×5= | 0.25×4+4= | 131+218+269+182= |
25×6×4= | 420÷35= | 36×5×4= |
120÷5÷3= | 198-75-25= | 120-20÷5= |
59億-58億= | (1.3+3.5)÷0.6= | 75÷2.5= |
0.45÷1.25÷8= | 2.5×7.6×4= | 97.6÷0.02= |
8.8-(0.25+0.4)= | 0.25+87+0.75= | 0.8-0.35×2= |
0.1÷0.01×0.1= | 9.9+9.9×99= | 2.7×3.6+6.4×2.7= |
720÷8÷9= | 2.9+5.7+2.1= | 2-0.16-0.64= |
16.7+84.5-16.7= | 6.8-(3.8+2.9)= | 9×1.3+9×6.7= |
5.5-5.25+5.2= | 0.8×25-10= | 42.8×25×4= |
7.2+2.8= | 0.9÷0.01= | 3.5+7.6= |
3×0.2×0.5= | 0.96÷0.3= | 1.5×0.4= |
7÷0.25= | 2.5×0.7×0.8= | 8-2.5= |
16÷1.6= | 5.6×1.01= | 8×(2.5+0.25)= |
0.36+0.64= | 64.32÷16= | 72.8÷0.8= |
8.4×0.2+1.6×0.2= | 8.4÷4.2= | 0.05×0.8= |
2.56-0.37= | 1.23×3= | 25×0.8×0.5= |
12×2.5= | 3.2÷1.6= | 3.5+3.5×3= |
19.6÷2= | 8.8÷2.2= | 3.9+2.03= |
7.2×0.3+2.8×0.3= | 13.8+9.9= | 2.4×2.5= |
0.75×4= | (1.5+0.25)×4= | 4.2÷0.1= |
4.2÷3.5= | 2.14-0.9= | 27+456+73= |
12÷0.3= | 2.87÷0.7= | 13÷4= |
24÷4+56÷4= | 2.1×0.3÷2.1= | 2.3-0÷8.1= |
1.37-1.37÷1.37= | 4.4÷(5×0.2)= | 7×1.3= |
0.96÷0.06= | 0.36×0.3= | 0.35÷0.7= |
13.65÷13= | 4×0.8×0.25×1.25= | 13+0.7÷0.7= |
7.05×23.7+7.05×76.3= | 0.125×3.2×2.5= | (12+23.1÷0.75)×0.4-5.12= |
728+199= | 637-201= | 16×25= |
1.6×[(12-7.2)÷(0.84÷2.1)]= |
解:180÷60=3 | 12×25=300 | 0÷90=0 |
4×5÷4×5=25 | 0.25×4+4=5 | 131+218+269+182=800 |
25×6×4=600 | 420÷35=12 | 36×5×4=720 |
120÷5÷3=8 | 198-75-25=98 | 120-20÷5=116 |
59億-58億=1億 | (1.3+3.5)÷0.6=8 | 75÷2.5=30 |
0.45÷1.25÷8=0.045 | 2.5×7.6×4=76 | 97.6÷0.02=4880 |
8.8-(0.25+0.4)=8.15 | 0.25+87+0.75=88 | 0.8-0.35×2=0.1 |
0.1÷0.01×0.1=1 | 9.9+9.9×99=990 | 2.7×3.6+6.4×2.7=27 |
720÷8÷9=10 | 2.9+5.7+2.1=10.7 | 2-0.16-0.64=1.2 |
16.7+84.5-16.7=84.5 | 6.8-(3.8+2.9)=0.1 | 9×1.3+9×6.7=72 |
5.5-5.25+5.2=5.45 | 0.8×25-10=10 | 42.8×25×4=4280 |
7.2+2.8=10 | 0.9÷0.01=90 | 3.5+7.6=11.1 |
3×0.2×0.5=0.3 | 0.96÷0.3=3.2 | 1.5×0.4=0.6 |
7÷0.25=28 | 2.5×0.7×0.8=1.4 | 8-2.5=5.5 |
16÷1.6=10 | 5.6×1.01=5.656 | 8×(2.5+0.25)=22 |
0.36+0.64=1 | 64.32÷16=4.02 | 72.8÷0.8=91 |
8.4×0.2+1.6×0.2=2 | 8.4÷4.2=2 | 0.05×0.8=0.04 |
2.56-0.37=2.19 | 1.23×3=3.69 | 25×0.8×0.5=10 |
12×2.5=30 | 3.2÷1.6=2 | 3.5+3.5×3=14 |
19.6÷2=9.8 | 8.8÷2.2=4 | 3.9+2.03=5.93 |
7.2×0.3+2.8×0.3=3 | 13.8+9.9=23.7 | 2.4×2.5=6 |
0.75×4=3 | (1.5+0.25)×4=7 | 4.2÷0.1=42 |
4.2÷3.5=1.2 | 2.14-0.9=1.24 | 27+456+73=556 |
12÷0.3=40 | 2.87÷0.7=4.1 | 13÷4=3.25 |
24÷4+56÷4=20 | 2.1×0.3÷2.1=0.3 | 2.3-0÷8.1=2.3 |
1.37-1.37÷1.37=0.37 | 4.4÷(5×0.2)=4.4 | 7×1.3=9.1 |
0.96÷0.06=16 | 0.36×0.3=0.108 | 0.35÷0.7=0.5 |
13.65÷13=1.05 | 4×0.8×0.25×1.25=1 | 13+0.7÷0.7=14 |
7.05×23.7+7.05×76.3=705 | 0.125×3.2×2.5=1 | (12+23.1÷0.75)×0.4-5.12=12 |
728+199=927 | 637-201=436 | 16×25=400 |
1.6×[(12-7.2)÷(0.84÷2.1)]=19.2 |
年級(jí) | 高中課程 | 年級(jí) | 初中課程 |
高一 | 高一免費(fèi)課程推薦! | 初一 | 初一免費(fèi)課程推薦! |
高二 | 高二免費(fèi)課程推薦! | 初二 | 初二免費(fèi)課程推薦! |
高三 | 高三免費(fèi)課程推薦! | 初三 | 初三免費(fèi)課程推薦! |
科目:小學(xué)數(shù)學(xué) 來(lái)源: 題型:
口算 180÷60= |
12×25= |
0÷90= |
4×5÷4×5= |
131+218+269+182= |
120÷5÷3= | 198-75-25= | 120-20÷5= | 59億-58億= | 25×6×4= |
查看答案和解析>>
科目:小學(xué)數(shù)學(xué) 來(lái)源: 題型:
直接寫(xiě)出下面各題的結(jié)果. 180÷60= |
12×25= | 0÷90= | 4×5÷4×5= |
131+218+182= | 120÷60= | 198-75-25= | 120-20÷5= |
59億-58億= | 25×6×4= |
查看答案和解析>>
科目:小學(xué)數(shù)學(xué) 來(lái)源: 題型:解答題
180÷60= | 12×25= | 0÷90= |
4×5÷4×5= | 0.25×4+4= | 131+218+269+182= |
25×6×4= | 420÷35= | 36×5×4= |
120÷5÷3= | 198-75-25= | 120-20÷5= |
59億-58億= | (1.3+3.5)÷0.6= | 75÷2.5= |
0.45÷1.25÷8= | 2.5×7.6×4= | 97.6÷0.02= |
8.8-(0.25+0.4)= | 0.25+87+0.75= | 0.8-0.35×2= |
0.1÷0.01×0.1= | 9.9+9.9×99= | 2.7×3.6+6.4×2.7= |
720÷8÷9= | 2.9+5.7+2.1= | 2-0.16-0.64= |
16.7+84.5-16.7= | 6.8-(3.8+2.9)= | 9×1.3+9×6.7= |
5.5-5.25+5.2= | 0.8×25-10= | 42.8×25×4= |
7.2+2.8= | 0.9÷0.01= | 3.5+7.6= |
3×0.2×0.5= | 0.96÷0.3= | 1.5×0.4= |
7÷0.25= | 2.5×0.7×0.8= | 8-2.5= |
16÷1.6= | 5.6×1.01= | 8×(2.5+0.25)= |
0.36+0.64= | 64.32÷16= | 72.8÷0.8= |
8.4×0.2+1.6×0.2= | 8.4÷4.2= | 0.05×0.8= |
2.56-0.37= | 1.23×3= | 25×0.8×0.5= |
12×2.5= | 3.2÷1.6= | 3.5+3.5×3= |
19.6÷2= | 8.8÷2.2= | 3.9+2.03= |
7.2×0.3+2.8×0.3= | 13.8+9.9= | 2.4×2.5= |
0.75×4= | (1.5+0.25)×4= | 4.2÷0.1= |
4.2÷3.5= | 2.14-0.9= | 27+456+73= |
12÷0.3= | 2.87÷0.7= | 13÷4= |
24÷4+56÷4= | 2.1×0.3÷2.1= | 2.3-0÷8.1= |
1.37-1.37÷1.37= | 4.4÷(5×0.2)= | 7×1.3= |
0.96÷0.06= | 0.36×0.3= | 0.35÷0.7= |
13.65÷13= | 4×0.8×0.25×1.25= | 13+0.7÷0.7= |
7.05×23.7+7.05×76.3= | 0.125×3.2×2.5= | (12+23.1÷0.75)×0.4-5.12= |
728+199= | 637-201= | 16×25= |
1.6×[(12-7.2)÷(0.84÷2.1)]= |
查看答案和解析>>
科目:小學(xué)數(shù)學(xué) 來(lái)源: 題型:解答題
180÷60= | 12×25= | 0÷90= | 4×5÷4×5= | 131+218+269+182= |
120÷5÷3= | 198-75-25= | 120-20÷5= | 59億-58億= | 25×6×4= |
查看答案和解析>>
百度致信 - 練習(xí)冊(cè)列表 - 試題列表
湖北省互聯(lián)網(wǎng)違法和不良信息舉報(bào)平臺(tái) | 網(wǎng)上有害信息舉報(bào)專(zhuān)區(qū) | 電信詐騙舉報(bào)專(zhuān)區(qū) | 涉歷史虛無(wú)主義有害信息舉報(bào)專(zhuān)區(qū) | 涉企侵權(quán)舉報(bào)專(zhuān)區(qū)
違法和不良信息舉報(bào)電話(huà):027-86699610 舉報(bào)郵箱:58377363@163.com