科目: 來源: 題型:閱讀理解
查看答案和解析>>
科目: 來源: 題型:書面表達(dá)
好處 | 壞處 | 你的觀點(diǎn)(至少兩點(diǎn)) |
使自己放松 | 對(duì)視力不好,影響休息,影響學(xué)習(xí) | … |
結(jié)識(shí)很多網(wǎng)友,有助于交流 | 有些網(wǎng)絡(luò)游戲充滿了血腥和暴力(blood and violence) | … |
… | … |
查看答案和解析>>
科目: 來源: 題型:閱讀理解
Photography doesn't only mean taking photographs; it is also a form of art.Photographs showed not only the real world,but also the ideas and feelings. | |
In 1826 | A Frenchman named Niepce invented a very simple camera and the first photograph was (62)taken by him. |
In 1837 | Another Frenchman Daguerre invented a kind of photograph called daguerreotype.People could see (63)clear things in the pictures. |
In 1840 | The photographers could take pictures of people and moving things with lots of films and processing equipment. |
In 1862 | An American photographer Brady took many pictures of real and (64)things in the war.He was the first person to take war pictures. |
In the 1880s | There were films readymade in rolls(卷).Photographers did not have to carry lots of equipment any more.The invention of the small hand-held camera made photography (65)cheap. |
查看答案和解析>>
科目: 來源: 題型:填空題
查看答案和解析>>
科目: 來源: 題型:完形填空
16.A.teachers | B.relatives | C.friends | D.parents |
17.A.by | B.a(chǎn)mong | C.in | D.with |
18.A.found | B.discovered | C.invented | D.thought |
19.A.encouraged | B.a(chǎn)dvised | C.forced | D.liked |
20.A.reduce | B.control | C.increase | D.balance |
21.A.hardly | B.nearly | C.mostly | D.clearly |
22.A.themselves | B.himself | C.itself | D.oneself |
23.A.However | B.Therefore | C.While | D.Because |
24.A.bring | B.take | C.carry | D.get |
25.A.nurse | B.director | C.president | D visitor. |
查看答案和解析>>
科目: 來源: 題型:閱讀理解
查看答案和解析>>
科目: 來源: 題型:書面表達(dá)
查看答案和解析>>
科目: 來源: 題型:書面表達(dá)
查看答案和解析>>
科目: 來源: 題型:閱讀表達(dá)
查看答案和解析>>
科目: 來源: 題型:填空題
查看答案和解析>>
百度致信 - 練習(xí)冊(cè)列表 - 試題列表
湖北省互聯(lián)網(wǎng)違法和不良信息舉報(bào)平臺(tái) | 網(wǎng)上有害信息舉報(bào)專區(qū) | 電信詐騙舉報(bào)專區(qū) | 涉歷史虛無主義有害信息舉報(bào)專區(qū) | 涉企侵權(quán)舉報(bào)專區(qū)
違法和不良信息舉報(bào)電話:027-86699610 舉報(bào)郵箱:58377363@163.com